ioRąõ19¼A\130/US$ʵÄj
ą | ļpī | Pæ(\) | l/Ā | ąz(\) | v(\) |
nqļ | ¬c`¶ÄĻŻ½Ž | 200,000 | 19 | 3,800,000 | 3,800,000 |
Aļ | ¬c`¶ÄĻŻ½Ž | 1,000,000 | 1 | 1,000,000 | 1,000,000 |
¤Æõļ | @ | 2,000,000 | 1 | 2,000,000 | 2,000,000 |
HĘļ | @ | 250,000 | 1 | 250,000 | 250,000 |
ćņiļ | @ | 100,000 | 1 | 100,000 | 100,000 |
ŹME±ļ | @ | 50,000 | 1 | 50,000 | 50,000 |
ŪÆæ | @ | 15,000 | 19 | 285,000 | 285,000 |
\õļ | @ | 400,000 | 1 | 400,000 | 400,000 |
¬v | @ | @ | @ | 7,885,000 | 7,885,000 |
CO | ļpī | Pæi$j | l/Ā | ąz($) | v(\) |
oRo^ļp | Į®ÓׯĻ | 5,000 | 1 | 5,000 | 650,000 |
ŅŻŹŽ°ŗ½Ä | oRŅŻŹŽ° | 4,000 | 19 | 76,000 | 9,880,000 |
¼ŖŁŹß | źlč | 1,500 | 11 | 16,500 | 2,145,000 |
_f | 1{/4L | 450 | 50 | 22,500 | 2,925,000 |
Ļ½øEŚ·ŽŚ°Ą° | 1g | 350 | 19 | 6,650 | 864,500 |
“°¼ŽŖŻÄļp | @ | 3,000 | 1 | 3,000 | 390,000 |
hļp | ¶ÄĻŻ½Ži14śj | 30 | 10 | 4,200 | 546,000 |
ĖŽ»Žę¾ļ | ČŹß°ŁE | 13,000 | 19 | 247,000 | 32,110,000 |
ÄŚÆ·ŻøŽļp | ׯĄŻ | 700 | 19 | 13,300 | 1,729,000 |
HĘļ | @ | 1,000 | 1 | 1,000 | 130,000 |
ŹME±ļ | ²ŻĻŁ»Æļ | 5,000 | 1 | 5,000 | 650,000 |
¬v | @ | @ | @ | 400,150 | 52,019,500 |
v | @ | @ | @ | @ | 59,904,500 |
ĀlSąTZF\3,152,868-