iQOOVNWQQϊ ` XQUϊj
ίι@@@@@@@@@@@@@@@@@@@uPv@@uQv@@uRv
( August 22 - September 26, 2007 )
M | Day | Day schedule | Place to Stay | |
1 | 8 | 22 | NH141 Haneda/07:35 Osaka/08:50 | Delhi |
TG623 Osaka/11:45 Bangkok/15:35 | ||||
TG315 Bangkok/18:05 Delhi/20:40 | ||||
2 | 23 | Delhi | Delhi | |
3 | 24 | 9W609 Delhi/05:40 Leh/06:55 | Leh (3,500m) | |
Woomen's Alliance CenterKβB | ||||
4 | 25 | Leh Palace, Tsemo Gompa, Spitok Gompa@Kβ | Leh (3,500m) | |
5 | 26 | Hemis Gompa, Taktok Gompa, Chemrey Gompa@Kβ | k i3500m) | |
6 | 27 | Meditation Center, Tikse Gompa, Shey Gompa Museum, Choglamsar | Leh (3500m) | |
7 | 28 | Stakna Gompa, Matho Gompa, Stock Gompa Kβ | Leh (3500m) | |
8 | 29 | Central Institute of Buddist Studies, Le Deg Kβ | k (3500m) | |
9 | 30 | Leh - Lamayuru ( visit Likir Gompa, Alchi Gompa and Regzong Gompa ) | Lamayuru (3,420m) | |
by cab | ||||
10 | 31 | Lamayuru - Kargil ( visit Lamayuru Gompa ) by cab | Kargil (2700m) | |
11 | 9 | 1 | Kargil/5:00 - Padam/18:30 by car | Padam (3600m) |
12 | 2 | Padam Gompa, MKR§A@Potang GompajKβB | Padam (3,600) | |
13 | 3 | Padam - Thonde Gompa - Karsha Gompa - Chuchigzal G. - Padam | Padam (3,600m) | |
14 | 4 | Rest day | Padam (3600m) | |
15 | Padam/5:50 - Barudum/11:20. Barudum Gompa Kβ | Barudum (3600m) | ||
16 | 6 | Barudum/5:50@|@Raru/10:00BMune Gompa@QqB | Raru (3920m) | |
17 | 7 | Raru/5:50 - Changpa Tsetan/14:30 | Changpa Tsetan (3900m) | |
18 | 8 | Changpa Tsetan/5:50 - Purne/10:20 | Purne (3880m) | |
19 | 9 | Purne/5:50 - Phugtal Gompa - Purne/12:10 | Purne(3880m) | |
20 | 10 | Purne/6:00 - Hi/15:00 | Hi (4085m) | |
21 | 11 | Hi/6:00 - Lhakang/12:30 | Lhakang (4450m) | |
22 | 12 | Lhakang/8:30 - 4800m/10:50 - Lhakang/12:15 | Lhakang (4450m) | |
23 | 13 | Lhakang/3:50 - Shingi La (5080m)/8:05 - Ramjyak/14:40 | Ramjyak (4335m) | |
24 | 14 | Ramjyak/6:00 - Zanskar Sumdo | Zanskar Sumdo (3925m) | |
25 | 15 | Zanskar Sumdo/6:50 - Pal Lhamo/9:30 | Pal Lhamo (3600m) | |
26 | 16 | Pal Lhamo/7:00 - Darcha/9:30, Darcha/12:15 - Manali/18:40 by car | Manali (2125m) | |
27 | 17 | Manali | Manali (2125m) | |
27 | 18 | Manali | Manali (2125m) | |
28 | 19 | Manali/7:00 - Shimula/16:20 | Shimula (2270m) | |
29 | 20 | Shimula | Shimula (2270) | |
30 | 21 | Shimula | Shimula(2270m) | |
31 | 22 | Shimula/10:30 - Kharka/16:05, Kharka/17:30 - New Delhi/21:40 by train | Delhi | |
32 | 23 | Delhi | Delhi | |
33 | 24 | Delhi/6:30 - Agra - Delhi/20:40 | Delhi | |
34 | 25 | TG316 Delhi/23:30 | ||
35 | 26 | TG316 Bangkok/05:05 | ||
TG620 Bangkok/09:20 Osaka(KIX)/19:30 via Manila | ||||
NH150 Osaka/21:25 Haneda/22:30 | ||||
*uZanskar Trek v | * Travel agent ( Air chiket ) | ||
Lakruk Complex, Fort Road , Leh | ijAgX | ||
Ladakh J & K , India | @@Ό±O | ||
Office Tel : 0091-1982-252153 | s F@075-255-4040 | ||
E-mail : lakpale@yahoo.co.in | Fax: 075-211-7743 | ||
Mr. Stanzin Lakpa |
ίι@@@@@@@@@@@@@@@@@@@uPv@@uQv@@uRv